Home Page and More   Daily Market Breakdown   Market Trends Diary   Seasonal Charts    Seasonality:  Short to Mid-term Patterns   Yearly and Half-Yearly Patterns   Data for Download   Tests of Various Strategies
Date(ymd): 070131
Average Gain: -662.80
Group Stdev: 1361.89
Revised h/l prob: 4.13, 0.0
Market Focus: 0.9+2.2
(1.34, 0.0026)
Market Focus5: 0.1+0.4

Except for the bottommost tables, each table cover data for February in a single year, with the date at which our indicators were current given at the top of each table.

Top Gaining Groups
4664.44 slice3 0.91 to 1.22 (17)
3872.65 industry 72.63 to 74.89 (16)
3788.97 pskew 25.25 to 34.29 (24)
3636.51 ProfitMargin 1.12 to 2.01 (10)
3506.90 markcap_est 5159.47 to 7132.76 (22)
3396.31 BookValue/Pric 0.95 to 4.86 (25)
3155.79 vslice3 -0.10 to -0.08 (4)
2990.21 CurrentRatio 2.06 to 2.34 (17)
2974.58 momentum 4.64 to 5.73 (11)
2896.85 pstdev 25.25 to 25.55 (14)
Losing Groups
-7755.32 industry 91.95 to 94.20 (23)
-6140.63 industry 91.29 to 91.95 (22)
-5458.66 NumInstitution 8.54 to 11.07 (22)
-5382.51 ProfitMargin 23.83 to 31.88 (24)
-5303.89 high_moment 0.06 to 0.06 (23)
-5004.46 industry 94.20 to 94.91 (24)
-4973.07 corr 0.80 to 0.90 (25)
-4401.65 markcap_est 22051.79 to 186890.52 (25)
-4362.42 ProfitMargin 31.88 to 465.93 (25)
-4234.18 move_ave5 0.03 to 0.03 (23)
Date(ymd): 070131
Average Gain: -662.85
Group Stdev: 940.24
Revised h/l prob: 16.38, 0.0
Market Focus: 0.1+2.2
(35.98, 0.0007)
Market Focus5: -0.2+0.1

Top Gaining Groups
2143.22 recent_price 7.78 to 13.00 (2)
2117.40 ProfitMargin -1.00 to 2.01 (4)
1957.71 QuickRatio 0.31 to 0.68 (4)
1835.07 slice3 0.60 to 1.34 (7)
1803.89 Dividend 0.00 to 0.00 (4)
1717.80 gain1 -1.28 to -0.56 (2)
1702.03 CashPerShare/P 0.04 to 0.06 (6)
1632.08 Debt/Equity 1.00 to 1.77 (9)
1576.88 industry 65.21 to 72.63 (6)
1556.26 resist1 -0.01 to 0.02 (3)
Losing Groups
-4980.44 industry 88.98 to 92.83 (9)
-4888.28 ProfitMargin 21.00 to 465.93 (10)
-3873.35 industry 92.83 to 101.93 (10)
-3418.39 corr 0.73 to 0.90 (10)
-2963.10 corr_f 0.24 to 0.56 (1)
-2747.32 CurrentRatio -1.00 to 0.78 (3)
-2710.27 high_moment 0.06 to 0.42 (10)
-2686.49 mov_ave100 0.11 to 0.16 (9)
-2648.94 slice47 0.99 to 1.94 (8)
-2609.15 gain3 1.38 to 2.24 (9)
Date(ymd): 060131
Average Gain: 777.86
Group Stdev: 1382.97
Revised h/l prob: 9.74, 0.0
Market Focus: 0.7+4.0
(3.75, 0.0027)
Market Focus5: 0.0+0.5

 

Top Gaining Groups
5862.77 industry 61.11 to 61.71 (10)
5243.67 slice97 -1.71 to -1.35 (15)
5094.81 resist2 0.02 to 0.03 (10)
5067.27 volume3_10 0.15 to 0.19 (18)
4983.93 recent_std 0.00 to 0.01 (3)
4843.25 leadership -3747.30 to -3111.60 (4)
4818.00 volume1_3 0.65 to 0.87 (24)
4628.06 stdev 0.01 to 0.01 (5)
4509.96 gain1 1.01 to 1.25 (20)
4439.33 stock_ind 0.66 to 0.67 (13)
Losing Groups
-9064.61 industry 10.28 to 15.38 (2)
-5705.26 momentum 32.98 to 41.76 (23)
-5123.76 prd_3yrs 1.30 to 1.95 (25)
-4474.67 move_ave5 0.04 to 0.05 (24)
-4166.76 gain2 2.49 to 3.57 (24)
-3908.35 corr 0.78 to 0.97 (25)
-3568.48 prd_lastyear 18.97 to 48.95 (25)
-3529.03 yeargain 101.82 to 389.60 (25)
-3209.77 vslice97 0.16 to 0.20 (23)
-3122.84 prd_3yrs 1.17 to 1.22 (23)
Date(ymd): 060131
Average Gain: 778.08
Group Stdev: 984.21
Revised h/l prob: 3.61, 0.0
Market Focus: 0.7+2.3
(1.95, 0.0003)
Market Focus5: 0.1+1.5

Top Gaining Groups
3879.00 resist2 0.01 to 0.03 (4)
3651.52 industry 51.84 to 61.71 (4)
3527.60 stdev 0.01 to 0.01 (2)
3485.46 mov_ave20 0.00 to 0.01 (4)
3230.43 pair_dif -7.82 to -2.30 (1)
3194.41 afterhours_sta 0.05 to 0.08 (8)
3123.25 gain1 0.76 to 1.25 (8)
3069.57 open_moment -0.19 to 0.18 (4)
3054.23 pair_dif20 -3.66 to 1.29 (2)
2974.34 big_vslice 27593.15 to 30533.57 (8)
Losing Groups
-3485.75 industry 1.43 to 18.25 (1)
-3186.04 move_ave5 0.03 to 0.19 (10)
-3180.22 prd_3yrs 1.19 to 1.95 (10)
-2980.25 gain2 2.08 to 19.95 (10)
-2776.64 pair_dif20 32.34 to 169.14 (10)
-2698.39 prd_lastyear 12.27 to 48.95 (10)
-2511.56 corr 0.71 to 0.97 (10)
-2042.63 mov_ave20 0.09 to 0.65 (10)
-2029.43 momentum 36.30 to 358.89 (10)
-1668.48 1monthgain 20.76 to 144.13 (10)
Date(ymd): 050131
Average Gain: 1097.62
Group Stdev: 938.92
Market Focus: 5.1+1.2
(0.00000, 0.0664)
Market Focus5: 0.6+0.8
p=n=r=20, period = 180

 

Top Gaining Groups
8309.46 industry 10.64 to 17.07 (2)
5907.55 corr 0.80 to 0.92 (25)
4639.51 corr 0.75 to 0.80 (24)
4535.66 industry 1.03 to 10.64 (1)
4121.16 prd_3yrs 1.26 to 1.75 (25)
3939.12 Debt/Equity 0.54 to 0.64 (16)
3880.60 vave -89.38 to -75.76 (3)
3697.32 industry 72.06 to 72.98 (15)
3620.25 yeargain 72.00 to 263.14 (25)
3563.26 yeargain 52.42 to 72.00 (24)
Losing Groups
-2146.23 industry 61.02 to 61.74 (10)
-2050.52 yeargain -82.65 to -47.97 (1)
-1960.31 recent_price 6.67 to 8.65 (3)
-1817.75 CashPerShare/P 0.49 to 4.19 (25)
-1762.27 prcvd_risk 2.87 to 4.33 (23)
-1679.95 ProfitMargin -97.60 to -20.37 (1)
-1646.74 industry 91.15 to 91.81 (22)
-1614.92 PE_ratio 9994.26 to 9999.80 (25)
-1404.65 markcap_est 96.30 to 133.46 (4)
-1404.54 industry 91.81 to 94.06 (23)
Date(ymd): 050131
Average Gain: 1095.84
Group Stdev: 755.03
Market Focus: 4.3+1.4
(0.00000, 0.00000)
Market Focus5: 0.9+1.1
p=n=r=20, period = 180
Top Gaining Groups
5705.61 industry 1.03 to 18.30 (1)
4890.13 corr 0.72 to 0.92 (10)
3238.96 yeargain 47.48 to 263.14 (10)
3217.07 prd_3yrs 1.15 to 1.74 (10)
3168.11 recent_price 56.65 to 1049.95 (10)
3094.48 resist1 0.39 to 3.51 (10)
3051.94 resist2 0.36 to 2.84 (10)
3003.56 yeargain 29.49 to 47.48 (9)
2996.72 resist3 0.34 to 2.17 (10)
2978.58 break_ave 3.64 to 249.53 (10)
Losing Groups
-1192.27 recent_price 0.98 to 7.73 (1)
-1184.90 CashPerShare/P 0.32 to 4.19 (10)
-1073.81 PE_ratio 9980.28 to 9999.80 (10)
-992.53 prd_max -0.74 to -0.38 (1)
-990.74 ProfitMargin -97.60 to -2.72 (1)
-835.94 industry 88.55 to 92.08 (9)
-790.30 markcap_est 10.36 to 82.68 (1)
-756.78 yeargain -82.65 to -35.47 (1)
-721.20 prcvd_risk 3.49 to 70.29 (10)
-655.36 QuickRatio 5.99 to 99.00 (10)
Date(ymd): 040130
Average Gain: 2218.77
Group Stdev: 880.00
Market Focus: 1.9+1.3
(0.00000, 0.00000)
Market Focus5: 0.6+0.9
Top Gaining Groups
5854.48 industry 44.88 to 50.79 (7)
5551.45 industry 10.22 to 14.60 (2)
5011.11 prcvd_risk 0.22 to 0.26 (3)
4851.78 industry 37.54 to 44.88 (6)
4765.18 stdev 0.01 to 0.01 (2)
4748.54 recent_std 0.01 to 0.01 (3)
4649.50 vtotal 0.22 to 0.53 (16)
4638.84 stdev 0.00 to 0.01 (1)
4539.28 prcvd_risk 0.02 to 0.17 (1)
4466.63 pair_dif20 4.53 to 6.05 (13)
Losing Groups
-642.51 recent_std 0.06 to 0.13 (25)
-572.72 industry 72.86 to 74.55 (16)
-564.23 industry 70.86 to 72.86 (15)
-419.80 close-low 5.98 to 20.92 (25)
-354.67 prd_3yrs 0.50 to 0.61 (4)
-334.39 1monthgain 20.20 to 27.88 (24)
-320.28 pair_dif20 30.56 to 40.98 (24)
-298.16 recent_std 0.05 to 0.06 (24)
-294.65 pair_dif 3.97 to 8.26 (25)
-284.71 momentum -41.71 to -36.45 (3)
Date(ymd): 040130
Average Gain: 2218.68
Group Stdev: 725.68
Market Focus: 2.3+1.9
(0.00000, 0.00000)
Market Focus5: 0.9+1.1
Top Gaining Groups
5019.42 industry 37.54 to 52.70 (3)
4761.47 stdev 0.00 to 0.01 (1)
4267.86 prcvd_risk 0.02 to 0.24 (1)
4092.60 industry 1.52 to 18.04 (1)
3967.29 pair_dif20 2.24 to 5.35 (5)
3955.97 recent_std 0.00 to 0.01 (1)
3836.63 open-yclose -0.36 to -0.19 (4)
3804.20 high-close 0.55 to 0.79 (4)
3760.62 prcvd_risk 0.24 to 0.35 (2)
3759.52 prd_3yrs 1.20 to 1.79 (10)
Losing Groups
-348.41 recent_std 0.04 to 0.13 (10)
-275.75 industry 72.86 to 77.33 (7)
-42.48 prd_3yrs 0.42 to 0.68 (2)
-8.31 industry 66.66 to 72.86 (6)
233.10 pair_dif20 27.67 to 158.99 (10)
295.25 stdev 0.04 to 0.09 (10)
299.84 prd_max -0.72 to -0.36 (1)
455.15 gain3 -35.84 to -4.51 (1)
468.19 1monthgain 17.28 to 137.23 (10)
494.03 recent_price 7.91 to 11.77 (2)
Date(ymd): 030131
Average Gain: -1389.44
Group Stdev: 499.17
Revised h/l prob: 0.0, 5.79
Market Focus: 1.8+0.4
(0.00000, 13.23)
Market Focus5: 0.2+-0.3
Top Gaining Groups
1007.36 stdev 0.01 to 0.01 (1)
860.79 industry 10.17 to 13.82 (2)
779.44 corr 0.16 to 0.32 (1)
192.33 leadership -7739.40 to -3047.20 (1)
182.36 industry 70.23 to 72.77 (15)
92.89 open-yclose -35.20 to -2.66 (1)
87.56 markcap_est 1.32 to 13.41 (1)
-1.80 prd_lastyear 2.16 to 3.09 (15)
-118.22 mov_ave20 0.08 to 0.79 (25)
-131.14 move_ave5 -0.05 to -0.04 (2)
Losing Groups
-3095.73 recent_price 8.81 to 10.32 (8)
-2932.70 move_ave5 0.02 to 0.02 (20)
-2839.69 prd_3yrs 1.08 to 1.11 (20)
-2839.36 corr 0.58 to 0.60 (14)
-2733.38 open-yclose 0.00 to 0.00 (16)
-2680.37 industry 77.84 to 82.68 (19)
-2628.45 stdev 0.02 to 0.02 (7)
-2495.08 industry 57.16 to 61.16 (9)
-2488.92 break_ave -4.08 to -3.13 (11)
-2487.74 prcvd_risk 1.14 to 1.31 (11)
Date(ymd): 030131
Average Gain: -1388.45
Group Stdev: 353.53
Revised h/l prob: 1.11, 8.41
Market Focus: 0.4+0.4
(9.69, 11.49)
Market Focus5: -0.4+-0.2
Top Gaining Groups
-240.49 stdev 0.01 to 0.01 (1)
-281.20 open-yclose -35.20 to -1.51 (1)
-391.72 resist1 0.08 to 0.23 (9)
-473.86 markcap_est 1.32 to 25.80 (1)
-508.45 leadership -7739.40 to -2229.20 (1)
-515.34 1monthgain 11.17 to 131.00 (10)
-536.35 corr 0.16 to 0.39 (1)
-602.07 recent_std 0.00 to 0.01 (1)
-610.31 recent_price 0.77 to 3.78 (1)
-627.79 mov_ave20 0.03 to 0.79 (10)
Losing Groups
-2405.13 gain2 -2.09 to -1.59 (5)
-2358.59 corr 0.57 to 0.62 (6)
-2340.34 prd_lastyear 8.38 to 13.49 (9)
-2208.02 prd_lastyear 13.49 to 55.87 (10)
-2191.24 industry 18.11 to 37.98 (2)
-2176.74 prcvd_risk 1.14 to 1.57 (5)
-2172.28 recent_std 0.02 to 0.02 (5)
-2150.45 mov_ave20 -0.08 to -0.06 (3)
-2118.88 recent_price 9.52 to 12.96 (4)
-2111.11 mov_ave100 -0.16 to -0.10 (2)
Date(ymd): 020131
Average Gain: 638.65
Group Stdev: 1057.64
Market Focus: 1.6+3.2
(0.00000, 0.00000)
Market Focus5: 0.8+2.0
Top Gaining Groups
4269.33 prcvd_risk 0.01 to 0.25 (1)
3911.74 stdev 0.01 to 0.01 (1)
3834.54 stdev 0.01 to 0.01 (2)
3772.00 prcvd_risk 0.25 to 0.32 (2)
3454.69 industry 28.57 to 37.61 (5)
3370.87 leadership -5146.50 to -2158.20 (1)
3325.82 recent_std 0.01 to 0.01 (4)
3284.73 prd_lastyear 4.46 to 5.59 (18)
3155.50 recent_std 0.00 to 0.01 (1)
3107.77 industry 18.79 to 28.57 (4)
Losing Groups
-4636.64 yeargain -93.59 to -66.84 (1)
-3914.64 industry 67.57 to 69.86 (14)
-3852.54 prd_lastyear -57.51 to -33.73 (1)
-3329.43 industry 61.07 to 61.74 (10)
-3297.93 pair_dif20 -140.91 to -43.59 (1)
-3183.72 stdev 0.05 to 0.05 (23)
-3088.12 1monthgain -74.95 to -23.21 (1)
-3085.17 move_ave5 -0.29 to -0.05 (1)
-2855.16 inertia 111.00 to 203.00 (25)
-2803.45 momentum -99.51 to -43.29 (1)
Date(ymd): 020131
Average Gain: 637.11
Group Stdev: 912.81
Market Focus: 2.2+3.1
(0.00000, 0.00000)
Market Focus5: 1.0+2.0
Top Gaining Groups
3808.74 prcvd_risk 0.01 to 0.36 (1)
3639.19 stdev 0.01 to 0.01 (1)
2835.95 industry 17.91 to 37.61 (2)
2830.38 leadership -5146.50 to -1598.60 (1)
2677.50 recent_std 0.00 to 0.01 (1)
2568.79 recent_std 0.01 to 0.01 (2)
2542.17 stdev 0.01 to 0.02 (2)
2527.75 industry 86.59 to 92.51 (9)
2475.92 prd_lastyear 2.20 to 4.96 (7)
2399.83 industry 37.61 to 51.66 (3)
Losing Groups
-3166.70 yeargain -93.59 to -49.64 (1)
-2875.65 prd_lastyear -57.51 to -22.35 (1)
-2520.31 industry 66.61 to 72.67 (6)
-2229.00 1monthgain -74.95 to -14.85 (1)
-2185.32 stdev 0.05 to 0.17 (10)
-2030.34 stdev 0.04 to 0.05 (9)
-2014.53 momentum -99.51 to -27.31 (1)
-1970.24 recent_std 0.05 to 0.14 (10)
-1969.28 move_ave5 -0.29 to -0.02 (1)
-1951.10 mov_ave20 -0.60 to -0.09 (1)
Date(ymd): 010131
Average Gain: -805.67
Group Stdev: 738.93
Market Focus: 1.1+2.5
(0.00000, 0.00000)
Market Focus5: 0.4+1.4
Top Gaining Groups
1704.92 industry 12.40 to 18.62 (3)
1677.39 stdev 0.02 to 0.02 (3)
1468.89 recent_std 0.02 to 0.02 (6)
1274.57 industry 1.31 to 10.12 (1)
1201.42 pair_dif20 -23.89 to -16.43 (2)
1141.36 gain3 0.44 to 0.66 (11)
1093.82 pair_dif20 -11.17 to -6.83 (4)
1064.41 recent_std 0.01 to 0.01 (4)
978.87 yeargain 2.38 to 6.75 (11)
932.14 yeargain 23.60 to 28.38 (16)
Losing Groups
-4218.99 prd_lastyear 78.42 to 663.64 (25)
-4074.38 industry 69.86 to 72.88 (15)
-4009.71 industry 67.18 to 69.86 (14)
-3507.49 prd_lastyear 51.70 to 78.42 (24)
-3352.68 mov_ave100 -0.69 to -0.26 (1)
-3293.09 stdev 0.07 to 0.07 (22)
-3266.85 break_ave -67.62 to -25.29 (1)
-3223.52 industry 74.72 to 76.96 (17)
-3154.12 pair_dif20 97.97 to 275.02 (25)
-3137.56 resist1 -0.86 to -0.40 (1)
Date(ymd): 010131
Average Gain: -804.60
Group Stdev: 631.17
Market Focus: 1.3+3.7
(0.00000, 0.00000)
Market Focus5: 0.7+2.0
Top Gaining Groups
981.85 pair_dif20 -103.78 to -13.98 (1)
870.81 industry 1.31 to 17.56 (1)
825.12 recent_std 0.01 to 0.02 (2)
786.06 stdev 0.02 to 0.02 (2)
619.21 corr 0.18 to 0.29 (1)
485.96 corr 0.32 to 0.35 (3)
478.80 stdev 0.01 to 0.02 (1)
462.66 markcap_est 2.62 to 30.79 (1)
367.56 ptotal -2.26 to 4.48 (10)
332.85 industry 89.40 to 92.96 (9)
Losing Groups
-4096.74 industry 66.23 to 72.88 (6)
-3735.97 prd_lastyear 44.44 to 663.64 (10)
-3120.97 stdev 0.08 to 0.15 (10)
-3101.42 pair_dif20 71.79 to 275.02 (10)
-3063.54 stdev 0.06 to 0.08 (9)
-2744.79 3monthgain -74.00 to -21.50 (1)
-2687.59 industry 72.88 to 77.95 (7)
-2644.58 break_ave -67.62 to -13.77 (1)
-2618.90 1monthgain 41.93 to 244.76 (10)
-2481.87 pair_dif20 51.38 to 71.79 (9)
Date(ymd): 000131
Average Gain: 953.90
Group Stdev: 2596.11
Market Focus: 3.4+1.1
(0.0202, 0.00244)
Market Focus5: 2.6+0.7
Top Gaining Groups
13513.43 industry 61.26 to 61.96 (11)
11860.48 1monthgain 40.94 to 276.19 (25)
11637.60 resist1 3.38 to 19.47 (25)
11467.95 break_ave 71.96 to 287.04 (25)
11413.48 3monthgain 80.15 to 129.27 (24)
11308.25 resist3 2.05 to 9.18 (25)
11222.21 industry 72.18 to 74.04 (16)
10991.24 resist2 0.67 to 1.00 (22)
10917.68 yeargain 281.68 to 1913.11 (25)
10898.59 vskew -92.15 to -45.68 (1)
Losing Groups
-4807.20 prcvd_risk 0.03 to 0.38 (1)
-4451.02 pskew 38.97 to 55.35 (25)
-4380.75 stdev 0.02 to 0.02 (4)
-4354.07 prcvd_risk 0.49 to 0.60 (3)
-3844.49 industry 18.60 to 23.05 (4)
-3833.82 stdev 0.01 to 0.01 (1)
-3822.36 prcvd_risk 0.38 to 0.49 (2)
-3813.76 stdev 0.02 to 0.02 (3)
-3812.15 stdev 0.02 to 0.02 (6)
-3809.81 high-close 0.24 to 0.38 (4)
Date(ymd): 000131
Average Gain: 949.69
Group Stdev: 2427.82
Market Focus: 3.3+1.4
(0.00000, 0.00000)
Market Focus5: 3.0+1.0
Top Gaining Groups
11112.16 break_ave 42.03 to 287.04 (10)
10754.38 resist3 1.04 to 9.18 (10)
10335.56 resist1 1.22 to 19.47 (10)
10320.43 3monthgain 69.66 to 1060.50 (10)
10295.71 yeargain 142.73 to 1913.11 (10)
10186.24 mov_ave100 0.37 to 3.16 (10)
9686.19 resist2 1.24 to 7.64 (10)
9263.25 1monthgain 22.88 to 276.19 (10)
8455.62 pair_dif20 27.10 to 251.01 (10)
8380.23 move_ave5 -0.42 to -0.07 (1)
Losing Groups
-4223.33 prcvd_risk 0.03 to 0.55 (1)
-4115.66 stdev 0.02 to 0.02 (2)
-3479.28 stdev 0.02 to 0.02 (3)
-3442.42 industry 89.04 to 92.81 (9)
-3238.23 stdev 0.01 to 0.02 (1)
-3071.92 industry 17.11 to 34.04 (2)
-2934.82 yeargain -19.62 to -11.85 (4)
-2921.93 recent_std 0.00 to 0.01 (1)
-2869.26 resist1 -0.19 to -0.12 (3)
-2788.50 resist1 -0.28 to -0.19 (2)
Date(ymd): 990129
Average Gain: -2488.89
Group Stdev: 716.40
Revised h/l prob: 4.79, 0.0
Market Focus: 0.7+1.5
(4.24, 0.0258)
Market Focus5: -0.5+0.0
Top Gaining Groups
242.54 industry 47.63 to 51.64 (9)
-380.04 markcap_est 120154.52 to 248622.41 (23)
-517.16 recent_std 0.02 to 0.02 (11)
-526.18 stdev 0.03 to 0.03 (11)
-599.68 inertia 62.00 to 64.00 (5)
-666.29 recent_price 0.81 to 3.44 (1)
-675.67 momentum 1.72 to 4.73 (16)
-727.13 mov_ave20 -0.08 to -0.07 (5)
-727.67 open-yclose -32.41 to -2.53 (1)
-743.41 industry 94.88 to 101.98 (25)
Losing Groups
-5657.93 stdev 0.00 to 0.01 (1)
-5171.56 industry 28.46 to 35.61 (6)
-4957.74 industry 17.18 to 19.50 (4)
-4893.59 recent_std 0.01 to 0.01 (2)
-4571.03 gain2 0.29 to 0.52 (15)
-4550.83 3monthgain -5.05 to -3.16 (8)
-4494.74 recent_std 0.00 to 0.01 (1)
-4481.73 prd_3yrs 0.97 to 0.99 (12)
-4364.07 inertia 91.00 to 94.00 (22)
-4330.26 break_ave 20.43 to 25.17 (21)
Date(ymd): 990129
Average Gain: -2487.84
Group Stdev: 491.26
Revised h/l prob: 0.22, 0.0
Market Focus: 1.4+1.7
(0.0353, 0.00000)
Market Focus5: 0.3+0.4
Top Gaining Groups
-571.65 industry 45.26 to 57.88 (4)
-882.37 recent_price 0.81 to 5.34 (1)
-929.71 prcvd_risk 8.77 to 118.15 (10)
-1037.06 markcap_est 181477.50 to 22575522.00 (10)
-1095.17 prd_3yrs 1.28 to 1.90 (10)
-1218.93 recent_std 0.02 to 0.02 (5)
-1317.72 stdev 0.06 to 0.14 (10)
-1336.90 inertia 60.00 to 64.00 (2)
-1366.53 move_ave5 -0.25 to -0.04 (1)
-1374.11 prd_lastyear 11.36 to 14.95 (8)
Losing Groups
-4459.52 stdev 0.00 to 0.02 (1)
-4128.48 recent_std 0.00 to 0.01 (1)
-4075.16 prd_3yrs 0.95 to 1.00 (5)
-3934.37 industry 28.46 to 45.26 (3)
-3841.89 prcvd_risk 0.81 to 1.06 (4)
-3664.31 vskew -53.75 to -14.98 (1)
-3603.68 gain2 0.00 to 0.52 (6)
-3535.60 gain3 -2.25 to -1.60 (4)
-3495.79 pskew -89.53 to -49.24 (1)
-3472.34 big_pslice 894.09 to 5749.86 (10)
Date(ymd): 980130
Average Gain: 3850.11
Group Stdev: 880.03
Revised h/l prob: 14.36, 0.0
Market Focus: 0.0+3.1
(51.06, 0.00000)
Market Focus5: -0.6+0.4
Top Gaining Groups
6879.23 prd_max 0.26 to 0.34 (22)
6852.12 volume10_60 0.61 to 0.76 (23)
6687.72 leadership 1224.80 to 3119.60 (25)
6474.34 industry 76.09 to 82.17 (19)
6330.92 pkurt 2.54 to 2.55 (14)
6212.73 resist2 0.02 to 0.04 (12)
6195.88 vtotal 0.31 to 0.55 (15)
6184.03 industry 51.15 to 58.43 (10)
6139.81 prd_3yrs 1.29 to 1.83 (25)
6117.86 vtotal -1.41 to -1.16 (7)
Losing Groups
-1201.60 industry 94.09 to 94.80 (24)
594.17 stdev 0.00 to 0.01 (1)
901.32 vskew 6.93 to 8.93 (19)
1024.98 vkurt 2.57 to 2.60 (22)
1180.43 corr 0.33 to 0.33 (7)
1455.02 recent_std 0.00 to 0.01 (1)
1473.49 prd_max -0.05 to -0.03 (10)
1575.58 leadership 83.20 to 124.70 (11)
1600.66 resist3 0.18 to 0.21 (19)
1610.12 corr 0.26 to 0.28 (2)
Date(ymd): 980130
Average Gain: 3850.73
Group Stdev: 607.27
Revised h/l prob: 1.33, 0.0
Market Focus: 1.2+2.9
(0.1891, 0.00000)
Market Focus5: 0.5+-0.2
Top Gaining Groups
5957.25 industry 44.76 to 58.43 (4)
5761.53 prd_max 0.22 to 0.37 (9)
5600.68 industry 74.73 to 86.37 (8)
5570.20 leadership 891.80 to 3119.60 (10)
5506.72 prd_max 0.37 to 2.34 (10)
5402.34 ptotal 0.51 to 1.28 (7)
5231.49 prd_lastyear 5.88 to 10.49 (9)
5189.82 recent_price 53.56 to 133.62 (10)
5172.95 recent_std 0.02 to 0.02 (5)
5157.75 recent_price 42.31 to 53.56 (9)
Losing Groups
621.04 industry 92.67 to 101.99 (10)
2252.07 corr 0.18 to 0.29 (1)
2313.95 stdev 0.00 to 0.01 (1)
2429.91 prd_max -0.08 to -0.03 (4)
2482.44 stdev 0.04 to 0.09 (10)
2502.11 recent_std 0.03 to 0.04 (9)
2564.38 resist2 0.17 to 0.29 (8)
2573.65 recent_price 25.50 to 29.94 (6)
2575.32 leadership 83.20 to 214.50 (5)
2670.05 big_pslice 362.76 to 670.62 (5)
Date(ymd): 970131
Average Gain: 187.26
Group Stdev: 1079.81
Market Focus: 2.1+2.9
(0.00434, 0.00885)
Market Focus5: 0.4+0.9
Top Gaining Groups
4992.95 industry 91.74 to 94.14 (23)
4226.60 industry 91.01 to 91.74 (22)
3599.33 stdev 0.01 to 0.01 (2)
3385.38 stdev 0.01 to 0.01 (7)
3174.05 corr_f 0.72 to 0.73 (20)
3073.76 industry 1.02 to 9.64 (1)
3072.66 industry 87.30 to 91.01 (21)
3035.76 recent_std 0.00 to 0.01 (1)
2986.22 corr 0.27 to 0.27 (3)
2985.99 industry 50.73 to 57.13 (10)
Losing Groups
-5694.26 industry 9.64 to 11.68 (2)
-3895.78 resist2 0.80 to 5.48 (25)
-3819.04 resist1 0.89 to 4.11 (25)
-3578.86 yeargain 129.94 to 506.90 (25)
-3484.27 stdev 0.03 to 0.03 (19)
-3474.34 close-low 5.67 to 25.00 (25)
-3385.72 industry 72.34 to 74.23 (17)
-3354.63 mov_ave100 0.30 to 0.73 (25)
-3102.66 resist3 0.74 to 3.70 (25)
-3047.64 gain1 4.58 to 16.95 (25)
Date(ymd): 970131
Average Gain: 185.31
Group Stdev: 833.99
Market Focus: 3.2+2.1
(0.00000, 0.00000)
Market Focus5: 0.6+1.2
Top Gaining Groups
4377.30 industry 87.30 to 92.54 (9)
2684.27 stdev 0.01 to 0.01 (3)
2365.16 recent_std 0.00 to 0.01 (1)
2343.23 stdev 0.01 to 0.01 (1)
2231.13 recent_std 0.01 to 0.01 (3)
1795.70 prcvd_risk 0.25 to 0.35 (2)
1769.81 mov_ave100 0.05 to 0.08 (6)
1742.92 1monthgain 5.37 to 7.88 (7)
1729.85 stdev 0.02 to 0.02 (5)
1635.53 vslice47 0.19 to 0.48 (10)
Losing Groups
-2996.26 industry 68.88 to 74.86 (7)
-2429.10 close-low 3.73 to 25.00 (10)
-2348.73 recent_std 0.03 to 0.04 (9)
-2286.96 yeargain 71.11 to 506.90 (10)
-2263.66 break_ave 19.03 to 67.27 (10)
-2234.25 resist2 0.48 to 5.48 (10)
-2232.34 resist3 0.44 to 3.70 (10)
-2168.49 1monthgain 17.62 to 83.40 (10)
-2130.40 stdev 0.03 to 0.03 (8)
-2109.30 resist1 0.50 to 4.11 (10)
Date(ymd): 960131
Average Gain: 1510.47
Group Stdev: 891.37
Revised h/l prob: 53.49, 0.0
Market Focus: -0.2+2.5
(69.82, 0.00141)
Market Focus5: -0.4+0.1
Top Gaining Groups
4280.81 volume10_60 0.14 to 0.17 (16)
4210.58 mov_ave20 -0.29 to -0.08 (1)
4203.10 vslice97 0.15 to 0.18 (17)
4077.35 1monthgain -11.83 to -8.70 (3)
4061.50 industry 76.95 to 82.52 (19)
3932.41 big_pslice 243.31 to 273.01 (20)
3927.14 industry 50.09 to 52.81 (10)
3871.33 mov_ave100 -0.58 to -0.23 (1)
3860.64 gain4 0.60 to 0.75 (16)
3832.88 move_ave5 -0.12 to -0.03 (1)
Losing Groups
-2974.92 industry 17.45 to 18.85 (4)
-1552.14 big_vslice 288.24 to 750.35 (2)
-1100.56 pave -10.49 to -9.51 (4)
-976.33 vslice3 -0.40 to -0.15 (1)
-837.93 1monthgain 2.68 to 3.33 (16)
-756.30 vtotal -3.03 to -2.67 (2)
-751.35 1monthgain 7.38 to 9.18 (21)
-628.34 1monthgain 1.29 to 2.17 (14)
-608.77 close-low 3.70 to 4.32 (22)
-584.75 volume10_60 -0.23 to -0.16 (7)
Date(ymd): 960131
Average Gain: 1511.24
Group Stdev: 624.76
Revised h/l prob: 33.61, 1.98
Market Focus: 0.2+0.8
(30.31, 2.43)
Market Focus5: -0.1+0.1
Top Gaining Groups
